P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 13 | 6 | 7 | 89 | 73 | 16 | |
2º | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 12 | 6 | 6 | 83 | 56 | 27 | |
3º | 5 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 10 | 6 | 4 | 73 | 62 | 11 | |
4º | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 2 | 4 | 41 | 24 | 17 | |
5º | 3 | 2 | 0 | 1 | 1 | 8 | 3 | 5 | 8 | 8 | 0 | 69 | 61 | 8 | |
6º | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 6 | 10 | -4 | 62 | 72 | -10 | |
7º | 3 | 2 | 0 | 1 | 1 | 8 | 3 | 5 | 7 | 13 | -6 | 71 | 90 | -19 | |
8º | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 5 | -3 | 20 | 35 | -15 | |
9º | 2 | 2 | 0 | 0 | 2 | 8 | 2 | 6 | 4 | 12 | -8 | 47 | 82 | -35 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |