P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 5 | 2 | 0 | 28 | 21 | 7 | 45 | 20 | 25 | 288 | 189 | 99 | |
2º | 19 | 7 | 4 | 2 | 1 | 28 | 19 | 9 | 39 | 21 | 18 | 274 | 212 | 62 | |
3º | 18 | 7 | 3 | 4 | 0 | 28 | 18 | 10 | 40 | 23 | 17 | 272 | 207 | 65 | |
4º | 18 | 7 | 4 | 2 | 1 | 28 | 18 | 10 | 39 | 23 | 16 | 281 | 220 | 61 | |
5º | 14 | 7 | 3 | 1 | 3 | 28 | 14 | 14 | 28 | 32 | -4 | 223 | 233 | -10 | |
6º | 14 | 7 | 3 | 2 | 2 | 28 | 14 | 14 | 32 | 29 | 3 | 253 | 244 | 9 | |
7º | 11 | 7 | 2 | 2 | 3 | 28 | 11 | 17 | 28 | 38 | -10 | 241 | 273 | -32 | |
8º | 9 | 7 | 1 | 2 | 4 | 28 | 9 | 19 | 25 | 41 | -16 | 206 | 276 | -70 | |
9º | 8 | 7 | 0 | 1 | 6 | 28 | 8 | 20 | 18 | 41 | -23 | 198 | 290 | -92 | |
10º | 8 | 7 | 0 | 2 | 5 | 28 | 8 | 20 | 15 | 41 | -26 | 200 | 292 | -92 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |