P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 54 | 18 | 14 | 3 | 1 | 72 | 54 | 18 | 115 | 44 | 71 | 758 | 498 | 260 | |
2º | 54 | 18 | 13 | 4 | 1 | 72 | 54 | 18 | 112 | 45 | 67 | 747 | 463 | 284 | |
3º | 46 | 17 | 11 | 3 | 3 | 68 | 46 | 22 | 94 | 53 | 41 | 655 | 537 | 118 | |
4º | 43 | 17 | 8 | 8 | 1 | 68 | 43 | 25 | 97 | 58 | 39 | 683 | 507 | 176 | |
5º | 37 | 18 | 7 | 3 | 8 | 72 | 37 | 35 | 80 | 82 | -2 | 612 | 593 | 19 | |
6º | 35 | 18 | 6 | 6 | 6 | 72 | 35 | 37 | 84 | 87 | -3 | 649 | 660 | -11 | |
7º | 28 | 18 | 5 | 5 | 8 | 72 | 28 | 44 | 65 | 92 | -27 | 591 | 679 | -88 | |
8º | 25 | 18 | 3 | 4 | 11 | 72 | 25 | 47 | 60 | 101 | -41 | 510 | 689 | -179 | |
9º | 19 | 18 | 1 | 4 | 13 | 72 | 19 | 53 | 41 | 110 | -69 | 492 | 738 | -246 | |
10º | 15 | 18 | 0 | 2 | 16 | 72 | 15 | 57 | 36 | 112 | -76 | 426 | 759 | -333 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |